Webhook Inbox
Incoming TradingView webhooks · Parse · Simulation · Live trade
Latest: #70454 · SELL GBPCHF
Received today
2
since 00:00 UTC
Parse rate
100.0%
parsed ok
Trades opened
2
since 00:00 UTC
Duplicates
0
blocked today
Filter
Latest webhooks
| Received | Mode | Action | Parse | Symbol | Side | TV Time | Simulation | Live | Preview |
|---|---|---|---|---|---|---|---|---|---|
| 08:00:09 UTC | json | open_trade | OK | GBPCHF | SELL | 2026-08-17T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"SELL","entry":1.09623,"sl":1.09942,"setup":"atr_breakout","time":"2026-08-17T07:0… |
| 01:00:02 UTC | json | open_trade | OK | NZDCAD | BUY | 2026-08-17T00:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"BUY","entry":0.81924,"sl":0.81694,"setup":"atr_breakout","time":"2026-08-17T00:00… |
| 23:00:08 UTC | json | open_trade | OK | NZDCAD | BUY | 2026-08-16T22:00:00Z | would_enqueue | opened | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"BUY","entry":0.81718,"sl":0.81529,"setup":"atr_breakout","time":"2026-08-16T22:00… |
| 08:00:13 UTC | json | open_trade | OK | UK100 | SELL | 2026-08-14T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"SELL","entry":10731.85,"sl":10781.1,"setup":"atr_breakout","time":"2026-08-14T07:0… |
| 16:00:04 UTC | json | open_trade | OK | EURCAD | SELL | 2026-08-13T15:00:00Z | would_enqueue | risk_rejectedSTALE_ACCOUNT_DATA | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURCAD","side":"SELL","entry":1.60679,"sl":1.60943,"setup":"atr_breakout","time":"2026-08-13T15:0… |
| 04:00:03 UTC | json | open_trade | OK | NZDCAD | SELL | 2026-08-13T03:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"SELL","entry":0.8132,"sl":0.81552,"setup":"atr_breakout","time":"2026-08-13T03:00… |
| 13:00:09 UTC | json | open_trade | OK | AUDUSD | BUY | 2026-08-12T12:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDUSD","side":"BUY","entry":0.70874,"sl":0.70597,"setup":"atr_breakout","time":"2026-08-12T12:00… |
| 15:01:05 UTC | json | open_trade | OK | XAUUSD | BUY | 2026-08-05T14:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"BUY","entry":4249.12,"sl":4204.8,"setup":"atr_breakout","time":"2026-08-05T14:01:… |
| 14:00:18 UTC | json | open_trade | OK | GBPCHF | SELL | 2026-08-05T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"SELL","entry":1.08784,"sl":1.09021,"setup":"atr_breakout","time":"2026-08-05T13:0… |
| 14:00:15 UTC | json | open_trade | OK | US30 | BUY | 2026-08-05T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"BUY","entry":54761.08,"sl":54341.83,"setup":"atr_breakout","time":"2026-08-05T13:00… |
| 08:00:23 UTC | json | open_trade | OK | GBPCHF | BUY | 2026-08-05T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"BUY","entry":1.08966,"sl":1.08745,"setup":"atr_breakout","time":"2026-08-05T07:00… |
| 02:00:17 UTC | json | open_trade | OK | AUDCAD | BUY | 2026-08-04T01:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"BUY","entry":0.985,"sl":0.98282,"setup":"atr_breakout","time":"2026-08-04T01:00:0… |
| 15:00:26 UTC | json | open_trade | OK | EURUSD | BUY | 2026-07-31T14:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURUSD","side":"BUY","entry":1.15042,"sl":1.14621,"setup":"atr_breakout","time":"2026-07-31T14:00… |
| 15:00:09 UTC | json | open_trade | OK | EURCAD | BUY | 2026-07-31T14:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURCAD","side":"BUY","entry":1.61408,"sl":1.60954,"setup":"atr_breakout","time":"2026-07-31T14:00… |
| 08:00:21 UTC | json | open_trade | OK | UK100 | BUY | 2026-07-31T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"BUY","entry":10973.35,"sl":10867.9,"setup":"atr_breakout","time":"2026-07-31T07:00… |
| 14:01:04 UTC | json | open_trade | OK | XAUUSD | BUY | 2026-07-30T13:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"BUY","entry":4117.79,"sl":4066.48,"setup":"atr_breakout","time":"2026-07-30T13:01… |
| 14:00:37 UTC | json | open_trade | OK | USDJPY | SELL | 2026-07-30T13:00:00Z | would_enqueue | opened | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"SELL","entry":159.743,"sl":162.956,"setup":"atr_breakout","time":"2026-07-30T13:0… |
| 14:00:31 UTC | json | open_trade | OK | AUDCAD | BUY | 2026-07-30T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"BUY","entry":0.98316,"sl":0.98003,"setup":"atr_breakout","time":"2026-07-30T13:00… |
| 14:00:31 UTC | json | open_trade | OK | EURUSD | BUY | 2026-07-30T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURUSD","side":"BUY","entry":1.15232,"sl":1.14692,"setup":"atr_breakout","time":"2026-07-30T13:00… |
| 14:00:13 UTC | json | open_trade | OK | AUDUSD | BUY | 2026-07-30T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDUSD","side":"BUY","entry":0.70177,"sl":0.69729,"setup":"atr_breakout","time":"2026-07-30T13:00… |
| 10:00:14 UTC | json | open_trade | OK | USDJPY | SELL | 2026-07-30T09:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"SELL","entry":163.303,"sl":163.646,"setup":"atr_breakout","time":"2026-07-30T09:0… |
| 20:01:25 UTC | json | open_trade | OK | XAUUSD | SELL | 2026-07-29T19:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"SELL","entry":4048.53,"sl":4116.3,"setup":"atr_breakout","time":"2026-07-29T19:01… |
| 20:00:12 UTC | json | open_trade | OK | AUDUSD | SELL | 2026-07-29T19:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDUSD","side":"SELL","entry":0.69475,"sl":0.69881,"setup":"atr_breakout","time":"2026-07-29T19:0… |
| 20:00:08 UTC | json | open_trade | OK | US30 | SELL | 2026-07-29T19:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"SELL","entry":51605.32,"sl":52257.32,"setup":"atr_breakout","time":"2026-07-29T19:0… |
| 19:00:29 UTC | json | open_trade | OK | EURUSD | BUY | 2026-07-29T18:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURUSD","side":"BUY","entry":1.14514,"sl":1.13881,"setup":"atr_breakout","time":"2026-07-29T18:00… |
| 19:00:22 UTC | json | open_trade | OK | USDJPY | SELL | 2026-07-29T18:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"SELL","entry":163.314,"sl":163.838,"setup":"atr_breakout","time":"2026-07-29T18:0… |
| 19:00:14 UTC | json | open_trade | OK | AUDUSD | BUY | 2026-07-29T18:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDUSD","side":"BUY","entry":0.69835,"sl":0.69296,"setup":"atr_breakout","time":"2026-07-29T18:00… |
| 15:00:13 UTC | json | open_trade | OK | AUDCAD | SELL | 2026-07-29T14:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"SELL","entry":0.9757,"sl":0.97878,"setup":"atr_breakout","time":"2026-07-29T14:00… |
| 15:00:08 UTC | json | open_trade | OK | AUDUSD | SELL | 2026-07-29T14:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDUSD","side":"SELL","entry":0.69233,"sl":0.69507,"setup":"atr_breakout","time":"2026-07-29T14:0… |
| 14:00:16 UTC | json | open_trade | OK | US30 | SELL | 2026-07-29T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"SELL","entry":52149.32,"sl":52429.82,"setup":"atr_breakout","time":"2026-07-29T13:0… |
| 16:00:33 UTC | json | open_trade | OK | USDJPY | SELL | 2026-07-28T15:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"SELL","entry":163.645,"sl":163.863,"setup":"atr_breakout","time":"2026-07-28T15:0… |
| 16:00:11 UTC | json | open_trade | OK | NZDCAD | BUY | 2026-07-28T15:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"BUY","entry":0.8167,"sl":0.8148,"setup":"atr_breakout","time":"2026-07-28T15:00:0… |
| 16:00:05 UTC | json | open_trade | OK | US30 | BUY | 2026-07-28T15:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"BUY","entry":52904.15,"sl":52563.9,"setup":"atr_breakout","time":"2026-07-28T15:00:… |
| 15:00:09 UTC | json | open_trade | OK | EURCAD | BUY | 2026-07-28T14:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURCAD","side":"BUY","entry":1.60582,"sl":1.603,"setup":"atr_breakout","time":"2026-07-28T14:00:0… |
| 04:00:06 UTC | json | open_trade | OK | AUDCAD | SELL | 2026-07-28T03:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"SELL","entry":0.98541,"sl":0.98732,"setup":"atr_breakout","time":"2026-07-28T03:0… |
| 23:00:05 UTC | json | open_trade | OK | GBPCHF | BUY | 2026-07-26T22:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"BUY","entry":1.08976,"sl":1.08646,"setup":"atr_breakout","time":"2026-07-26T22:00… |
| 14:00:26 UTC | json | open_trade | OK | USDJPY | BUY | 2026-07-23T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"BUY","entry":163.957,"sl":163.661,"setup":"atr_breakout","time":"2026-07-23T13:00… |
| 13:00:03 UTC | json | open_trade | OK | US30 | SELL | 2026-07-23T12:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"SELL","entry":51709.28,"sl":51967.28,"setup":"atr_breakout","time":"2026-07-23T12:0… |
| 14:01:06 UTC | json | open_trade | OK | XAUUSD | BUY | 2026-07-22T13:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"BUY","entry":4155.96,"sl":4116.95,"setup":"atr_breakout","time":"2026-07-22T13:01… |
| 09:00:04 UTC | json | open_trade | OK | UK100 | BUY | 2026-07-22T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"BUY","entry":10695.2,"sl":10595.7,"setup":"atr_breakout","time":"2026-07-22T08:00:… |
| 01:01:04 UTC | json | open_trade | OK | XAUUSD | BUY | 2026-07-22T00:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"BUY","entry":4107.95,"sl":4076.7,"setup":"atr_breakout","time":"2026-07-22T00:01:… |
| 14:00:14 UTC | json | open_trade | OK | US30 | BUY | 2026-07-17T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"BUY","entry":52495.16,"sl":51962.66,"setup":"atr_breakout","time":"2026-07-17T13:00… |
| 09:00:10 UTC | json | open_trade | OK | GBPCHF | SELL | 2026-07-17T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"SELL","entry":1.08413,"sl":1.08633,"setup":"atr_breakout","time":"2026-07-17T08:0… |
| 08:00:06 UTC | json | open_trade | OK | GBPCHF | SELL | 2026-07-17T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"SELL","entry":1.08623,"sl":1.08861,"setup":"atr_breakout","time":"2026-07-17T07:0… |
| 08:00:01 UTC | json | open_trade | OK | UK100 | BUY | 2026-07-17T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"BUY","entry":10599.8,"sl":10531.3,"setup":"atr_breakout","time":"2026-07-17T07:00:… |
| 13:01:04 UTC | json | open_trade | OK | XAUUSD | SELL | 2026-07-16T12:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"SELL","entry":3991.34,"sl":4043.24,"setup":"atr_breakout","time":"2026-07-16T12:0… |
| 13:00:20 UTC | json | open_trade | OK | EURUSD | SELL | 2026-07-16T12:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURUSD","side":"SELL","entry":1.14471,"sl":1.14702,"setup":"atr_breakout","time":"2026-07-16T12:0… |
| 13:00:05 UTC | json | open_trade | OK | EURCAD | SELL | 2026-07-16T12:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURCAD","side":"SELL","entry":1.60567,"sl":1.60911,"setup":"atr_breakout","time":"2026-07-16T12:0… |
| 18:00:13 UTC | json | open_trade | OK | EURUSD | BUY | 2026-07-15T17:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURUSD","side":"BUY","entry":1.14729,"sl":1.14415,"setup":"atr_breakout","time":"2026-07-15T17:00… |
| 18:00:03 UTC | json | open_trade | OK | AUDUSD | BUY | 2026-07-15T17:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDUSD","side":"BUY","entry":0.7014,"sl":0.69927,"setup":"atr_breakout","time":"2026-07-15T17:00:… |
| 17:00:13 UTC | json | open_trade | OK | GBPCHF | BUY | 2026-07-15T16:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"BUY","entry":1.09146,"sl":1.08854,"setup":"atr_breakout","time":"2026-07-15T16:00… |
| 12:00:18 UTC | json | open_trade | OK | EURCAD | BUY | 2026-07-14T11:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURCAD","side":"BUY","entry":1.60981,"sl":1.60673,"setup":"atr_breakout","time":"2026-07-14T11:00… |
| 08:00:04 UTC | json | open_trade | OK | EURUSD | BUY | 2026-07-13T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURUSD","side":"BUY","entry":1.14243,"sl":1.14004,"setup":"atr_breakout","time":"2026-07-13T07:00… |
| 16:00:13 UTC | json | open_trade | OK | USDJPY | SELL | 2026-07-10T15:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"SELL","entry":161.317,"sl":161.841,"setup":"atr_breakout","time":"2026-07-10T15:0… |
| 14:00:08 UTC | json | open_trade | OK | EURCAD | BUY | 2026-07-09T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"EURCAD","side":"BUY","entry":1.62179,"sl":1.61925,"setup":"atr_breakout","time":"2026-07-09T13:00… |
| 07:00:06 UTC | json | open_trade | OK | UK100 | SELL | 2026-07-09T06:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"SELL","entry":10442.17,"sl":10514.34,"setup":"atr_breakout","time":"2026-07-09T06:… |
| 14:00:03 UTC | json | open_trade | OK | GBPCHF | BUY | 2026-07-08T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"BUY","entry":1.08163,"sl":1.07897,"setup":"atr_breakout","time":"2026-07-08T13:00… |
| 09:01:04 UTC | json | open_trade | OK | XAUUSD | SELL | 2026-07-08T08:01:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"XAUUSD","side":"SELL","entry":4052.38,"sl":4121.13,"setup":"atr_breakout","time":"2026-07-08T08:0… |
| 09:00:16 UTC | json | open_trade | OK | UK100 | SELL | 2026-07-08T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"SELL","entry":10488.39,"sl":10575.64,"setup":"atr_breakout","time":"2026-07-08T08:… |
| 09:00:16 UTC | json | open_trade | OK | NZDCAD | SELL | 2026-07-08T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"SELL","entry":0.80648,"sl":0.80958,"setup":"atr_breakout","time":"2026-07-08T08:0… |
| 09:00:10 UTC | json | open_trade | OK | US30 | SELL | 2026-07-08T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"SELL","entry":52282.9,"sl":52739.9,"setup":"atr_breakout","time":"2026-07-08T08:00:… |
| 09:00:06 UTC | json | open_trade | OK | AUDCAD | SELL | 2026-07-08T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"SELL","entry":0.97939,"sl":0.98272,"setup":"atr_breakout","time":"2026-07-08T08:0… |
| 14:00:31 UTC | json | open_trade | OK | AUDCAD | SELL | 2026-07-07T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"SELL","entry":0.98584,"sl":0.98833,"setup":"atr_breakout","time":"2026-07-07T13:0… |
| 14:00:21 UTC | json | open_trade | OK | NZDCAD | SELL | 2026-07-07T13:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"SELL","entry":0.80754,"sl":0.80961,"setup":"atr_breakout","time":"2026-07-07T13:0… |
| 23:00:03 UTC | json | open_trade | OK | NZDCAD | BUY | 2026-07-06T22:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"BUY","entry":0.80996,"sl":0.80811,"setup":"atr_breakout","time":"2026-07-06T22:00… |
| 23:00:03 UTC | json | open_trade | OK | GBPCHF | BUY | 2026-07-06T22:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"BUY","entry":1.07824,"sl":1.07595,"setup":"atr_breakout","time":"2026-07-06T22:00… |
| 08:00:19 UTC | json | open_trade | OK | UK100 | BUY | 2026-07-06T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"BUY","entry":10719.64,"sl":10663.69,"setup":"atr_breakout","time":"2026-07-06T07:0… |
| 02:00:10 UTC | json | open_trade | OK | NZDCAD | SELL | 2026-07-06T01:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"SELL","entry":0.80802,"sl":0.80968,"setup":"atr_breakout","time":"2026-07-06T01:0… |
| 06:57:07 UTC | plain_text | missing | OK | — | UNKNOWN | missing | duplicate | rejected | XAUUSD, 1 Kreuzend horizontale linie |
| 06:56:33 UTC | plain_text | missing | OK | — | UNKNOWN | missing | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie |
| 06:43:02 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:43:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:43:00Z |
| 06:42:46 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:42:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:42:00Z |
| 06:39:03 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:39:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:39:00Z |
| 06:38:11 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:38:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:38:00Z |
| 06:36:10 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:36:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:36:00Z |
| 06:34:04 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:34:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:34:00Z |
| 06:32:19 UTC | plain_text | missing | OK | — | UNKNOWN | 2026-07-03T06:32:00Z | rejected | rejected | XAUUSD, 1 Kreuzend horizontale linie | 2026-07-03T06:32:00Z |
| 14:15:07 UTC | json | open_trade | OK | GER40 | BUY | 2026-07-02T13:15:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GER40","side":"BUY","entry":25635.68,"sl":25429.68,"setup":"atr_breakout","time":"2026-07-02T13:1… |
| 09:00:04 UTC | json | open_trade | OK | AUDCAD | BUY | 2026-07-02T08:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"AUDCAD","side":"BUY","entry":0.98029,"sl":0.97823,"setup":"atr_breakout","time":"2026-07-02T08:00… |
| 08:00:16 UTC | json | open_trade | OK | USDJPY | SELL | 2026-07-02T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"USDJPY","side":"SELL","entry":161.429,"sl":161.946,"setup":"atr_breakout","time":"2026-07-02T07:0… |
| 08:00:12 UTC | json | open_trade | OK | UK100 | BUY | 2026-07-02T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"BUY","entry":10490.88,"sl":10425.13,"setup":"atr_breakout","time":"2026-07-02T07:0… |
| 23:00:07 UTC | json | open_trade | OK | NZDCAD | BUY | 2026-07-01T22:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"NZDCAD","side":"BUY","entry":0.80669,"sl":0.80476,"setup":"atr_breakout","time":"2026-07-01T22:00… |
| 23:00:01 UTC | json | open_trade | OK | GBPCHF | BUY | 2026-07-01T22:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"BUY","entry":1.07458,"sl":1.07231,"setup":"atr_breakout","time":"2026-07-01T22:00… |
| 22:00:03 UTC | json | open_trade | OK | GBPCHF | SELL | 2026-07-01T21:00:00Z | would_enqueue | time_window_rejected | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GBPCHF","side":"SELL","entry":1.0723,"sl":1.07436,"setup":"atr_breakout","time":"2026-07-01T21:00… |
| 16:00:04 UTC | json | open_trade | OK | US30 | BUY | 2026-07-01T15:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"BUY","entry":52689.85,"sl":52464.85,"setup":"atr_breakout","time":"2026-07-01T15:00… |
| 15:00:06 UTC | json | open_trade | OK | US30 | BUY | 2026-07-01T14:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"US30","side":"BUY","entry":52509.1,"sl":52291.85,"setup":"atr_breakout","time":"2026-07-01T14:00:… |
| 13:15:06 UTC | json | open_trade | OK | GER40 | SELL | 2026-07-01T12:15:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"GER40","side":"SELL","entry":24884.77,"sl":25015.27,"setup":"atr_breakout","time":"2026-07-01T12:… |
| 08:00:11 UTC | json | open_trade | OK | UK100 | BUY | 2026-07-01T07:00:00Z | would_enqueue | closed | {"secret":"JYR82A8UB5R6WS7A","action":"open_trade","strategy":"atr_brea","symbol":"UK100","side":"BUY","entry":10497.9,"sl":10431.9,"setup":"atr_breakout","time":"2026-07-01T07:00:… |
