Trade Cockpit
Trade Cockpit Trade History
Manual mode 0
EA … Ngrok … Spread … Conditions …

Trade Cockpit

Automated trading bridge between webhooks and MetaTrader 5.

Version v0.18.6

Charts powered by TradingView Lightweight Charts™

Update available

Release notes loading…

Install update?

Bridge will restart briefly (~30 s). Active trades continue via your MT5 EA; Bridge restart recovery activates automatically.

Balance Equity Free Margin Margin Level Float P/L ⏱ stale

Trade History

20 of 3075 closed trades · Base & add-ons separately visible
Show only connected account All Trades
Last close: AUDCAD.i BUY · -3.40

Closed trades

20 von 3075
Reset
ClosedStrategySymbolSideLeg Ticket EntryInit SL Volume1R est GrossNetR Comm. ($) DealsStatus📝
00:04:00 UTC mma_vwap AUDCAD.i BUY BASE 0.99178 0.99175 0.68 3.40 -3.40 -3.40 -1.00 0 closed
00:01:00 UTC mma_vwap NZDCAD.i SELL BASE 0.81361 0.81395 0.17 3.44 -3.44 -3.44 -1.00 0 closed
23:49:00 UTC mma_vwap XAUUSD SELL BASE 4201.28 4205.6 0.01 4.33 +12.99 +12.99 +3.00 0 closed
23:29:00 UTC mma_vwap EURCAD.i SELL BASE 1.61975 1.61995 0.3 3.36 -3.36 -3.36 -1.00 0 closed
23:28:00 UTC mma_vwap EURUSD.i SELL BASE 1.14599 1.1461 0.57 3.41 -3.41 -3.41 -1.00 0 closed
23:19:00 UTC mma_vwap AUDCAD.i BUY BASE 0.99172 0.99162 0.38 3.44 -3.44 -3.44 -1.00 0 closed
23:15:00 UTC mma_vwap GBPCHF.i SELL BASE 1.06197 1.06229 0.09 3.15 -3.15 -3.15 -1.00 0 closed
23:14:00 UTC mma_vwap USDJPY.i BUY BASE 161.289 161.288 0.74 3.44 -3.44 -3.44 -1.00 0 closed
22:44:00 UTC mma_vwap AUDUSD.i SELL BASE 0.7014 0.70151 0.61 3.41 -3.41 -3.41 -1.00 0 closed
22:41:00 UTC mma_vwap EURUSD.i SELL BASE 1.1458 1.14618 0.09 3.13 -3.13 -3.13 -1.00 0 closed
22:13:00 UTC mma_vwap USDJPY.i BUY BASE 161.423 161.347 0.06 3.22 -3.22 -3.22 -1.00 0 closed
22:08:00 UTC atrfib2 GBPCHF.i BUY BASE 1.062 0.01 0.95 -0.95 -0.95 -1.00 0 closed
21:32:00 UTC mma_vwap USDJPY.i BUY BASE 161.382 161.368 0.07 3.20 -3.20 -3.20 -1.00 0 closed
21:16:00 UTC mma_vwap EURCAD.i SELL BASE 1.61955 1.62041 0.05 2.96 -2.96 -2.96 -1.00 0 closed
21:15:00 UTC mma_vwap GBPCHF.i SELL BASE 1.06159 1.06357 0.01 2.45 -2.45 -2.45 -1.00 0 closed
21:06:00 UTC mma_vwap AUDCAD.i BUY BASE 0.99226 0.99165 0.06 3.45 -3.45 -3.45 -1.00 0 closed
20:55:00 UTC atrfib2 USOUSD SELL BASE 76.801 0.1 0.95 -0.95 -0.95 -1.00 0 closed
20:50:00 UTC mma_vwap XAUUSD SELL BASE 4214.72 4216.12 0.02 2.77 +8.30 +8.30 +2.99 0 closed
20:43:00 UTC mma_vwap EURCAD.i SELL BASE 1.61954 1.61974 0.31 3.39 -3.39 -3.39 -1.00 0 closed
20:22:00 UTC atrfib2 AUDCAD.i BUY BASE 0.99163 0.04 0.95 -0.95 -0.95 -1.00 0 closed

P&L Calendar

Tag
Tag anklicken
Woche

Trade

Context

Journal

Notes / Journal entry
0 / 2000