Trade Cockpit
Trade Cockpit Trade History
Manual mode 0
EA … Ngrok … Spread … Conditions …

Trade Cockpit

Automated trading bridge between webhooks and MetaTrader 5.

Version v0.18.6

Charts powered by TradingView Lightweight Charts™

Update available

Release notes loading…

Install update?

Bridge will restart briefly (~30 s). Active trades continue via your MT5 EA; Bridge restart recovery activates automatically.

Balance Equity Free Margin Margin Level Float P/L ⏱ stale

Trade History

20 of 3090 closed trades · Base & add-ons separately visible
Show only connected account All Trades
Last close: NZDCAD.i SELL · +10.14

Closed trades

20 von 3090
Reset
ClosedStrategySymbolSideLeg Ticket EntryInit SL Volume1R est GrossNetR Comm. ($) DealsStatus📝
01:56:00 UTC mma_vwap NZDCAD.i SELL BASE 0.81393 0.81431 0.14 3.38 +10.14 +10.14 +3.00 0 closed
01:49:00 UTC mma_vwap AUDCAD.i SELL BASE 0.9915 0.99163 0.28 3.34 +10.24 +10.24 +3.06 0 closed
01:47:00 UTC mma_vwap AUDUSD.i SELL BASE 0.70102 0.70122 0.2 3.41 +10.24 +10.24 +3.00 0 closed
01:27:00 UTC mma_vwap XAUUSD SELL BASE 4184.86 4189.26 0.01 4.27 -4.27 -4.27 -1.00 0 closed
01:23:00 UTC mma_vwap EURUSD.i SELL BASE 1.14606 1.14618 0.45 3.38 -3.38 -3.38 -1.00 0 closed
01:12:00 UTC mma_vwap US30 SELL BASE 51620.89 51636.86 0.02 3.09 +9.28 +9.28 +3.00 0 closed
01:12:00 UTC mma_vwap US30 SELL BASE 51646.52 51671.6 0.01 2.56 +7.67 +7.67 +3.00 0 closed
01:05:00 UTC mma_vwap EURCAD.i SELL BASE 1.62047 1.62071 0.26 3.32 -3.32 -3.32 -1.00 0 closed
00:58:00 UTC mma_vwap AUDCAD.i BUY BASE 0.99186 0.99157 0.18 3.29 -3.29 -3.29 -1.00 0 closed
00:56:00 UTC mma_vwap GBPCHF.i SELL BASE 1.06253 1.06274 0.17 3.28 -3.28 -3.28 -1.00 0 closed
00:55:00 UTC mma_vwap AUDCAD.i SELL BASE 0.99159 0.99185 0.13 3.25 -3.25 -3.25 -1.00 0 closed
00:04:00 UTC mma_vwap AUDCAD.i BUY BASE 0.99178 0.99175 0.68 3.40 -3.40 -3.40 -1.00 0 closed
00:01:00 UTC mma_vwap NZDCAD.i SELL BASE 0.81361 0.81395 0.17 3.44 -3.44 -3.44 -1.00 0 closed
01:37:17 UTC atrfib2 USOUSD BUY BASE 235492632 76.377 0.1 1.08 +2.18 +2.18 +2.02 1 closed
01:24:47 UTC atrfib2 AUDUSD.i SELL BASE 235492492 0.70111 0.08 0.88 +1.92 +1.92 +2.18 1 closed
00:56:49 UTC atrfib2 AUDUSD.i BUY BASE 235489617 0.70137 0.05 0.90 -0.45 -0.45 -0.50 1 closed
00:15:48 UTC atrfib2 AUDCAD.i SELL BASE 235486190 0.99168 0.04 0.88 -0.79 -0.79 -0.90 1 closed
23:49:00 UTC mma_vwap XAUUSD SELL BASE 4201.28 4205.6 0.01 4.33 +12.99 +12.99 +3.00 0 closed
23:29:00 UTC mma_vwap EURCAD.i SELL BASE 1.61975 1.61995 0.3 3.36 -3.36 -3.36 -1.00 0 closed
23:28:00 UTC mma_vwap EURUSD.i SELL BASE 1.14599 1.1461 0.57 3.41 -3.41 -3.41 -1.00 0 closed

P&L Calendar

Tag
Tag anklicken
Woche

Trade

Context

Journal

Notes / Journal entry
0 / 2000