Trade History
20 of 4473 closed trades · Base & add-ons separately visible
Show only connected account
All Trades
Last close: EURUSD.i SELL · +76.28
Closed trades
| Closed | Strategy | Symbol | Side | Leg | Ticket | Entry | Init SL | Volume | 1R est | Gross | Net | R | Comm. ($) | Deals | Status | 📝 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:45:35 UTC | atr_breakout | EURUSD.i | SELL | BASE | 250498528 | 1.147 | 1.15466 | 0.05 | 37.50 | +75.15 | +76.28 | +2.03 | $0.35 | 1 | closed | |
| 08:22:38 UTC | atr_breakout | XAUUSD | SELL | BASE | 249014541 | 4367.15 | 4476.26 | 0.01 | 109.05 | +219.45 | +224.58 | +2.06 | — | 1 | closed | |
| 14:01:03 UTC | tc_rsidiv_ny | XAUUSD | BUY | BASE | 251901060 | 4276.53 | 4272.48 | 0.08 | 36.29 | -37.44 | -37.44 | -1.03 | — | 1 | closed | |
| 11:03:27 UTC | tc_rsidiv_london | EURUSD.i | SELL | BASE | 251851993 | 1.1398 | 1.14011 | 1.55 | 39.98 | -43.40 | -54.25 | -1.36 | $10.85 | 1 | closed | |
| 09:18:07 UTC | tc_rsidiv_london | XAUUSD | SELL | BASE | 251839297 | 4297.19 | 4299.85 | 0.15 | 38.22 | +78.15 | +78.15 | +2.04 | — | 1 | closed | |
| 07:57:15 UTC | tc_rsidiv_london | XAUUSD | SELL | BASE | 251815766 | 4277.51 | 4281.23 | 0.1 | 38.68 | -36.90 | -36.90 | -0.95 | — | 1 | closed | |
| 07:55:17 UTC | tc_rsidiv_london | EURUSD.i | SELL | BASE | 251826940 | 1.13868 | 1.13883 | 7.09 | 40.27 | -49.63 | -99.26 | -2.47 | $49.63 | 1 | closed | |
| 04:07:15 UTC | tc_rsidiv_asia | XAUUSD | BUY | BASE | 251795558 | 4271.05 | 4269.42 | 0.44 | 79.60 | -88.44 | -88.44 | -1.11 | — | 1 | closed | |
| 01:46:57 UTC | tc_rsidiv_asia | XAUUSD | SELL | BASE | 251778139 | 4294.79 | 4296.9 | 0.36 | 80.04 | +161.28 | +161.28 | +2.02 | — | 1 | closed | |
| 01:14:05 UTC | tc_rsidiv_asia | USDJPY.i | BUY | BASE | 251771214 | 158.655 | 158.62 | 2.8 | 80.64 | -88.26 | -107.86 | -1.34 | $19.60 | 1 | closed | |
| 00:49:30 UTC | tc_rsidiv_asia | XAUUSD | BUY | BASE | 251766597 | 4267.81 | 4265.23 | 0.28 | 79.85 | +160.16 | +160.16 | +2.01 | — | 1 | closed | |
| 14:50:04 UTC | tc_rsidiv_ny | XAUUSD | BUY | BASE | 251694395 | 4256.28 | 4253.35 | 0.15 | 38.59 | +73.80 | +73.80 | +1.91 | — | 1 | closed | |
| 14:15:42 UTC | tc_rsidiv_ny | EURCAD.i | SELL | BASE | 251680772 | 1.60794 | 1.60842 | 1.26 | 39.73 | -38.32 | -47.14 | -1.19 | $8.82 | 1 | closed | |
| 13:51:56 UTC | tc_rsidiv_ny | XAUUSD | BUY | BASE | 251677899 | 4272.94 | 4268.27 | 0.1 | 39.40 | -41.00 | -41.00 | -1.04 | — | 1 | closed | |
| 13:48:34 UTC | tc_rsidiv_ny | EURCAD.i | SELL | BASE | 251675316 | 1.60659 | 1.60714 | 1.12 | 39.92 | -38.82 | -46.66 | -1.17 | $7.84 | 1 | closed | |
| 10:39:03 UTC | tc_rsidiv_london | EURUSD.i | BUY | BASE | 251647103 | 1.1365 | 1.13617 | 1.03 | 39.55 | +80.34 | +73.13 | +1.85 | $7.21 | 1 | closed | |
| 10:04:31 UTC | tc_rsidiv_london | EURUSD.i | BUY | BASE | 251638994 | 1.13731 | 1.1371 | 1.51 | 40.00 | -40.77 | -51.34 | -1.28 | $10.57 | 1 | closed | |
| 09:05:09 UTC | tc_rsidiv_london | XAUUSD | BUY | BASE | 251633332 | 4262.34 | 4258.88 | 0.09 | 39.45 | -40.86 | -40.86 | -1.04 | — | 1 | closed | |
| 09:03:44 UTC | tc_rsidiv_london | EURUSD.i | BUY | BASE | 251634652 | 1.13805 | 1.13779 | 1.29 | 40.06 | -41.28 | -50.31 | -1.26 | $9.03 | 1 | closed | |
| 08:04:53 UTC | tc_rsidiv_london | EURUSD.i | SELL | BASE | 251619855 | 1.1395 | 1.13976 | 1.59 | 40.23 | -42.93 | -54.06 | -1.34 | $11.13 | 1 | closed |
Page 1 of 224 · 4473 trades
Next →
P&L Calendar
Tag
Tag anklicken
Woche
—
Trade
Context
Journal
Notes / Journal entry
0 / 2000