Trade History
20 of 4343 closed trades · Base & add-ons separately visible
Show only connected account
All Trades
Last close: GBPCHF.i SELL · -0.77
Closed trades
| Closed | Strategy | Symbol | Side | Leg | Ticket | Entry | Init SL | Volume | 1R est | Gross | Net | R | Comm. ($) | Deals | Status | 📝 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:15:08 UTC | atr_breakout | GBPCHF.i | SELL | BASE | 245263424 | 1.09623 | 1.09942 | 0.11 | 43.88 | +0.00 | -0.77 | -0.02 | $0.77 | 1 | closed | |
| 21:11:08 UTC | atr_breakout | NZDCAD.i | BUY | BASE | 245195902 | 0.81924 | 0.81694 | 0.24 | 42.20 | +0.00 | -1.68 | -0.04 | $1.68 | 1 | closed | |
| 06:55:53 UTC | atr_breakout | EURUSD.i | BUY | BASE | 242463608 | 1.15042 | 1.14621 | 0.09 | 40.05 | +0.00 | -0.63 | -0.02 | $0.63 | 1 | closed | |
| 06:30:47 UTC | atr_breakout | UK100 | SELL | BASE | 245023317 | 10731.85 | 10781.1 | 0.06 | 39.34 | +0.00 | +0.00 | +0.00 | — | 1 | closed | |
| 05:44:23 UTC | atr_breakout | AUDUSD.i | BUY | BASE | 242042863 | 0.70177 | 0.69729 | 0.09 | 41.85 | +0.00 | -0.63 | -0.02 | $0.63 | 1 | closed | |
| 01:46:37 UTC | atr_breakout | AUDUSD.i | BUY | BASE | 241759357 | 0.69835 | 0.69296 | 0.07 | 38.92 | +0.00 | -0.49 | -0.01 | $0.49 | 1 | closed | |
| 13:45:45 UTC | atr_breakout | EURUSD.i | BUY | BASE | 241759505 | 1.14514 | 1.13881 | 0.06 | 39.18 | +78.30 | +70.65 | +1.80 | $0.42 | 1 | closed | |
| 12:30:07 UTC | atr_breakout | NZDCAD.i | SELL | BASE | 244709590 | 0.8132 | 0.81552 | 0.26 | 43.06 | -43.07 | -43.07 | -1.00 | $1.82 | 1 | closed | |
| 21:04:00 UTC | atr_breakout | AUDUSD.i | BUY | BASE | 244529665 | 0.70874 | 0.70597 | 0.15 | 43.20 | -49.50 | -49.53 | -1.15 | $1.05 | 1 | closed | |
| 12:30:07 UTC | atr_breakout | XAUUSD | BUY | BASE | 243260408 | 4249.12 | 4204.8 | 0.01 | 44.74 | +89.65 | +86.76 | +1.94 | — | 1 | closed | |
| 13:51:18 UTC | atr_breakout | US30 | BUY | BASE | 243240530 | 54761.08 | 54341.83 | 0.01 | 38.06 | -38.59 | -39.48 | -1.04 | — | 1 | closed | |
| 11:17:22 UTC | atr_breakout | GBPCHF.i | SELL | BASE | 243240545 | 1.08784 | 1.09021 | 0.15 | 42.77 | -42.24 | -51.12 | -1.20 | $1.05 | 1 | closed | |
| 14:08:16 UTC | atr_breakout | GBPCHF.i | BUY | BASE | 243172962 | 1.08966 | 1.08745 | 0.14 | 41.71 | -40.44 | -40.44 | -0.97 | $0.98 | 1 | closed | |
| 02:41:06 UTC | atr_breakout | EURCAD.i | BUY | BASE | 242463383 | 1.61408 | 1.60954 | 0.12 | 40.97 | +79.90 | +79.02 | +1.93 | $0.84 | 1 | closed | |
| 13:20:51 UTC | atr_breakout | AUDCAD.i | BUY | BASE | 242870044 | 0.985 | 0.98282 | 0.26 | 42.30 | +84.28 | +84.28 | +1.99 | $1.82 | 1 | closed | |
| 13:13:50 UTC | atr_breakout | AUDCAD.i | BUY | BASE | 242043453 | 0.98316 | 0.98003 | 0.19 | 42.83 | +84.01 | +85.54 | +2.00 | $1.33 | 1 | closed | |
| 13:46:33 UTC | atr_breakout | UK100 | BUY | BASE | 242292072 | 10973.35 | 10867.9 | 0.03 | 42.29 | -42.53 | -42.53 | -1.01 | — | 1 | closed | |
| 13:38:28 UTC | atr_breakout | EURUSD.i | BUY | BASE | 242043441 | 1.15232 | 1.14692 | 0.07 | 38.50 | -38.78 | -39.28 | -1.02 | $0.49 | 1 | closed | |
| 08:01:04 UTC | atr_breakout | XAUUSD | BUY | BASE | 242043987 | 4117.79 | 4066.48 | 0.01 | 52.35 | -52.48 | -53.22 | -1.02 | — | 1 | closed | |
| 19:10:42 UTC | atr_breakout | US30 | SELL | BASE | 241781457 | 51605.32 | 52257.32 | 0.01 | 66.20 | -66.45 | -66.27 | -1.00 | — | 1 | closed |
Page 1 of 218 · 4343 trades
Next →
P&L Calendar
Tag
Tag anklicken
Woche
—
Trade
Context
Journal
Notes / Journal entry
0 / 2000